<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Short Squeeze Stocks</title>
	<link>http://blogmybrain.com/2008/04/15/the-short-squeeze-stocks/</link>
	<description>This blog is the blueprint of the intellectual development of my brain</description>
	<pubDate>Sat, 04 Sep 2010 12:56:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: David</title>
		<link>http://blogmybrain.com/2008/04/15/the-short-squeeze-stocks/#comment-659</link>
		<author>David</author>
		<pubDate>Mon, 01 Feb 2010 13:21:28 +0000</pubDate>
		<guid>http://blogmybrain.com/2008/04/15/the-short-squeeze-stocks/#comment-659</guid>
		<description>Very interesting list.  Any updates for 2010?</description>
		<content:encoded><![CDATA[<p>Very interesting list.  Any updates for 2010?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://blogmybrain.com/2008/04/15/the-short-squeeze-stocks/#comment-168</link>
		<author>Bob</author>
		<pubDate>Tue, 24 Mar 2009 12:38:08 +0000</pubDate>
		<guid>http://blogmybrain.com/2008/04/15/the-short-squeeze-stocks/#comment-168</guid>
		<description>Hi,
Just curious, but I don't see NETFLIX, probably one of the best short squeezes right now.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Just curious, but I don&#8217;t see NETFLIX, probably one of the best short squeezes right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goldfinger</title>
		<link>http://blogmybrain.com/2008/04/15/the-short-squeeze-stocks/#comment-152</link>
		<author>Goldfinger</author>
		<pubDate>Sun, 15 Feb 2009 15:34:37 +0000</pubDate>
		<guid>http://blogmybrain.com/2008/04/15/the-short-squeeze-stocks/#comment-152</guid>
		<description>How do you calculate the BMB ratio?</description>
		<content:encoded><![CDATA[<p>How do you calculate the BMB ratio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://blogmybrain.com/2008/04/15/the-short-squeeze-stocks/#comment-117</link>
		<author>admin</author>
		<pubDate>Wed, 17 Dec 2008 04:09:01 +0000</pubDate>
		<guid>http://blogmybrain.com/2008/04/15/the-short-squeeze-stocks/#comment-117</guid>
		<description>For me I like stocks with high IRR ( &gt; 15%), little or no debt (debt to equity &lt; 0.8), a sizable cash / share.  

Then you look at the company and assess its business model and growth potential.  Short squeeze ratio is more of a reference on potential short term gains.</description>
		<content:encoded><![CDATA[<p>For me I like stocks with high IRR ( > 15%), little or no debt (debt to equity < 0.8), a sizable cash / share.  </p>
<p>Then you look at the company and assess its business model and growth potential.  Short squeeze ratio is more of a reference on potential short term gains.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nidal</title>
		<link>http://blogmybrain.com/2008/04/15/the-short-squeeze-stocks/#comment-113</link>
		<author>Nidal</author>
		<pubDate>Mon, 01 Dec 2008 08:35:53 +0000</pubDate>
		<guid>http://blogmybrain.com/2008/04/15/the-short-squeeze-stocks/#comment-113</guid>
		<description>Thanks Jim,

This site for shortsqueeze


http://www.shortsqueeze.com/index.php?symbol=IIG</description>
		<content:encoded><![CDATA[<p>Thanks Jim,</p>
<p>This site for shortsqueeze</p>
<p><a href="http://www.shortsqueeze.com/index.php?symbol=IIG" rel="nofollow">http://www.shortsqueeze.com/index.php?symbol=IIG</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
